Liste unserer Vereinsspiele
| Board Game Rank | Titel | Geek Rating |
|---|---|---|
| 573 | 6 nimmt! (1994) | 6.760 |
| 40 | 7 Wonders (2010) | 7.720 |
| 1388 | Abalone (1987) | 6.235 |
| 320 | Abyss (2014) | 7.021 |
| 205 | Acquire (1964) | 7.207 |
| 1600 | Africana (2012) | 6.142 |
| 866 | Age of Renaissance (1996) | 6.504 |
| 15 | Agricola (2007) | 7.930 |
| 393 | Alhambra (2003) | 6.939 |
| 37 | Android: Netrunner (2012) | 7.751 |
| 2497 | Anno 1503 (2003) | 5.902 |
| 553 | Antike (2005) | 6.774 |
| 346 | AquaSphere (2014) | 6.995 |
| 85 | Arcadia Quest (2014) | 7.493 |
| 235 | Arkham Horror (2005) | 7.153 |
| 969 | Ascension: Rise of Vigil (2013) | 6.441 |
| 14465 | Badaboom (2005) | 5.445 |
| 811 | Bausack (1987) | 6.538 |
| 415 | Betrayal at House on the Hill (2004) | 6.925 |
| 625 | Black Fleet (2014) | 6.696 |
| 514 | Blokus (2000) | 6.813 |
| 887 | Blokus Trigon (2006) | 6.491 |
| 18 | Blood Rage (2015) | 7.899 |
| 7024 | Bluff (1973) | 5.571 |
| 364 | Bohnanza (1997) | 6.968 |
| N/A | Bohnanza Erweiterungs-Set (1997) | 6.137 |
| 537 | Britannia (1986) | 6.798 |
| 494 | Ca$h 'n Guns (Second Edition) (English/French/German edition) (2014) | 6.833 |
| 2061 | Café International (1989) | 6.001 |
| 619 | Can't Stop (1980) | 6.703 |
| 141 | Carcassonne (2000) | 7.330 |
| 839 | Cartagena (2000) | 6.520 |
| 2779 | Cash-a-Catch (2007) | 5.851 |
| 11 | The Castles of Burgundy (2011) | 8.004 |
| 277 | Catan (1995) | 7.084 |
| 733 | Catan Card Game (1996) | 6.607 |
| 5273 | Catan Dice Game (2007) | 5.624 |
| 2838 | Catan Histories: Merchants of Europe (2011) | 5.841 |
| N/A | Catan: 5-6 Player Extension (1996) | 6.779 |
| N/A | Catan: Cities & Knights (1998) | 7.241 |
| N/A | Catan: Cities & Knights 5-6 Player Extension (2000) | 6.634 |
| N/A | Catan: Seafarers (1997) | 6.977 |
| N/A | Catan: Seafarers 5-6 Player Extension (1999) | 6.552 |
| 44 | Caylus (2005) | 7.691 |
| 1070 | Château Roquefort (2007) | 6.377 |
| 296 | Colt Express (2014) | 7.055 |
| 9830 | Cosmic Empires (2012) | 5.529 |
| 3084 | Dampfross (1979) | 5.803 |
| 2759 | Dawn Under (2004) | 5.854 |
| 266 | Descent: Journeys in the Dark (2005) | 7.099 |
| 6217 | Dice Run (2002) | 5.591 |
| 498 | Diplomacy (1959) | 6.829 |
| 400 | Discworld: Ankh-Morpork (2011) | 6.935 |
| 3070 | Die Dolmengötter (2005) | 5.804 |
| 67 | Dominion (2008) | 7.577 |
| N/A | Dominion: Die Intrige Erweiterung (2014) | 5.611 |
| 3393 | Duck Dealer (2008) | 5.762 |
| 214 | Dune (1979) | 7.197 |
| 176 | Dungeon Lords (2009) | 7.248 |
| 275 | Egizia (2009) | 7.085 |
| 1122 | Elasund: The First City (2005) | 6.345 |
| 785 | Elfenland (1998) | 6.559 |
| 422 | Eminent Domain (2011) | 6.914 |
| 195 | Endeavor (2009) | 7.217 |
| 1970 | Entdecker (1996) | 6.026 |
| 419 | Escape: The Curse of the Temple (2012) | 6.921 |
| 909 | Fearsome Floors (2003) | 6.475 |
| 49 | Five Tribes (2014) | 7.659 |
| 580 | Forbidden Island (2010) | 6.752 |
| N/A | Frag Gold Edition: FTW (2010) | 5.611 |
| 247 | Fresco (2010) | 7.131 |
| 3669 | Friesematenten (2010) | 5.730 |
| 1502 | Full Metal Planète (1988) | 6.184 |
| N/A | Full Metal Planete: Plateau Modulaire (1989) | 5.580 |
| 1186 | Funkenschlag (2001) | 6.320 |
| 1606 | Funny Friends (2005) | 6.140 |
| 127 | Galaxy Trucker (2007) | 7.352 |
| 311 | A Game of Thrones (first edition) (2003) | 7.038 |
| 187 | Ghost Stories (2008) | 7.230 |
| 1471 | Giganten (1999) | 6.192 |
| 313 | Ginkgopolis (2012) | 7.032 |
| 2285 | Goblins, Inc. (2012) | 5.945 |
| 52 | El Grande (1995) | 7.654 |
| 1135 | The Great Dalmuti (1995) | 6.339 |
| 3435 | The Great Khan Game (1989) | 5.757 |
| 994 | Guillotine (1998) | 6.424 |
| 699 | Hacienda (2005) | 6.637 |
| 9035 | Halali (1997) | 5.539 |
| 4394 | Halli Galli (1990) | 5.672 |
| 2359 | Hart an der Grenze (2006) | 5.930 |
| 951 | Helvetia (2011) | 6.452 |
| 10010 | Der Herr der Ringe: Die Zwei Türme (2002) | 5.527 |
| 591 | History of the World (1991) | 6.741 |
| 4225 | Hotel Life (1989) | 5.682 |
| 324 | Ingenious (2004) | 7.017 |
| 2763 | Jäger und Sammler (2010) | 5.853 |
| 105 | Jaipur (2009) | 7.413 |
| 1041 | Jungle Speed (1997) | 6.394 |
| 946 | Junta (1978) | 6.456 |
| 5985 | Just4Fun (2005) | 5.598 |
| 1337 | Keltis (2008) | 6.256 |
| 265 | Kingsburg (2007) | 7.100 |
| N/A | Kingsburg: To Forge a Realm (2009) | 7.370 |
| 3873 | Langfinger (2009) | 5.711 |
| 12527 | Lifetime (1996) | 5.497 |
| 2281 | Ligretto (1988) | 5.946 |
| 1761 | Linq (2004) | 6.091 |
| 695 | Lord of the Rings (2000) | 6.641 |
| N/A | Lord of the Rings: Battlefields (2007) | 5.989 |
| N/A | Lord of the Rings: Friends & Foes (2001) | 6.713 |
| N/A | Lord of the Rings: Sauron (2002) | 6.280 |
| 48 | Lords of Waterdeep (2012) | 7.670 |
| 519 | Lords of Xidit (2014) | 6.810 |
| 791 | Löwenherz (1997) | 6.556 |
| 2975 | M (2000) | 5.818 |
| 16 | Mage Knight Board Game (2011) | 7.924 |
| 989 | Manhattan (1994) | 6.428 |
| 2058 | Master Labyrinth (1991) | 6.001 |
| 1722 | Mesopotamia (2005) | 6.103 |
| 1441 | Metro (1997) | 6.206 |
| 622 | Metropolys (2008) | 6.697 |
| 9290 | Mieses Karma (2011) | 5.536 |
| 227 | Modern Art (1992) | 7.174 |
| 1437 | Mondo (2011) | 6.210 |
| 4609 | Monster Trap (2011) | 5.658 |
| 3275 | Munchkin (2001) | 5.777 |
| N/A | Munchkin 2: Unnatural Axe (2002) | 6.203 |
| N/A | Munchkin 4: The Need for Steed (2005) | 6.187 |
| 3131 | Munchkin Bites! (2004) | 5.796 |
| 4070 | Munchkin Fu (2003) | 5.694 |
| N/A | Munchkin Fu 2: Monky Business (2005) | 5.743 |
| 4402 | Munchkin Impossible (2006) | 5.671 |
| 9457 | Mystic War (1992) | 5.534 |
| 6283 | Neue Welten (2010) | 5.589 |
| 1073 | Niagara (2004) | 6.374 |
| 1298 | Nightfall (2011) | 6.274 |
| 2850 | Ninja: Legend of the Scorpion Clan (2011) | 5.839 |
| 392 | No Thanks! (2004) | 6.940 |
| 213 | Notre Dame (2007) | 7.198 |
| N/A | Ohne Furcht und Adel (2012) | 5.974 |
| 1173 | Oltre Mare (2004) | 6.325 |
| 87 | Ora et Labora (2011) | 7.490 |
| 70 | Pandemic (2008) | 7.567 |
| 3049 | Panic Lab (2012) | 5.808 |
| 1282 | Panic on Wall Street! (2011) | 6.281 |
| 1732 | Pelican Cove (2011) | 6.100 |
| 1063 | Pickomino (2005) | 6.381 |
| 585 | Pictomania (2011) | 6.748 |
| 232 | The Pillars of the Earth (2006) | 7.163 |
| 3017 | Piranha Pedro (2004) | 5.812 |
| 408 | Port Royal (2014) | 6.928 |
| 680 | Power Grid: Factory Manager (2009) | 6.652 |
| 669 | Primordial Soup (1997) | 6.658 |
| N/A | Primordial Soup: Freshly Spiced (1998) | 6.208 |
| 1009 | Pueblo (2002) | 6.416 |
| 14 | Puerto Rico (2002) | 7.956 |
| 671 | Quarriors! (2011) | 6.656 |
| 1896 | Rapa Nui (2011) | 6.048 |
| 1405 | Relic Runners (2013) | 6.227 |
| 630 | Rivals for Catan (2010) | 6.692 |
| 31 | Robinson Crusoe: Adventures on the Cursed Island (2012) | 7.793 |
| 331 | RoboRally (1994) | 7.009 |
| N/A | RoboRally: Armed and Dangerous (1995) | 6.721 |
| 565 | Roll Through the Ages: The Bronze Age (2008) | 6.765 |
| 11649 | Rolling Bones (2011) | 5.508 |
| 230 | Saint Petersburg (2004) | 7.167 |
| 228 | San Juan (2004) | 7.174 |
| 1766 | Santa Cruz (2012) | 6.087 |
| 3563 | Savannah Tails (2009) | 5.741 |
| 832 | The Scepter of Zavandor (2004) | 6.526 |
| 6958 | Schlacht am Buffet (2011) | 5.573 |
| 1088 | Seeland (2010) | 6.368 |
| 710 | Shadow Hunters (2005) | 6.626 |
| 317 | Shadows over Camelot (2005) | 7.030 |
| 126 | Shogun (2006) | 7.353 |
| N/A | Die Siedler von Catan: Historische Szenarien (1998) | 5.983 |
| 3726 | Die Siedler von Catan: Junior (2007) | 5.725 |
| 1595 | Die Siedler von Nürnberg (1999) | 6.144 |
| 1144 | Space Cadets (2012) | 6.335 |
| 1603 | Space Dealer (2006) | 6.140 |
| 4786 | Space Mission (2011) | 5.647 |
| 13308 | Star Wars: Angriff der Rebellen (2011) | 5.484 |
| 833 | Starfarers of Catan (1999) | 6.525 |
| 799 | Sticheln (1993) | 6.551 |
| 77 | Stone Age (2008) | 7.522 |
| 2367 | Struggle for Catan (2011) | 5.928 |
| 3929 | Super Munchkin (2005) | 5.706 |
| 2590 | Tanz der Hornochsen! (2004) | 5.883 |
| 5825 | Tara, Seat of Kings (2006) | 5.603 |
| 7 | Terra Mystica (2012) | 8.109 |
| 1485 | That's Life! (2005) | 6.188 |
| 437 | Through the Desert (1998) | 6.897 |
| 342 | Thurn and Taxis (2006) | 6.999 |
| 66 | Tigris & Euphrates (1997) | 7.577 |
| 217 | Tikal (1999) | 7.195 |
| 8234 | Times (1992) | 5.551 |
| 783 | Titan (1980) | 6.559 |
| 1384 | To Court the King (2006) | 6.237 |
| 386 | Tobago (2009) | 6.946 |
| 398 | Torres (1999) | 6.936 |
| 500 | Tragedy Looper (2011) | 6.828 |
| 15093 | Trivial Pursuit (1981) | 5.186 |
| 11769 | Troia (2000) | 5.507 |
| 63 | Troyes (2010) | 7.581 |
| N/A | Two by Two (2002) | N/A |
| 557 | U.S. Telegraph (2003) | 6.771 |
| 815 | Ubongo (2003) | 6.536 |
| 1121 | Ubongo 3-D (2009) | 6.345 |
| 1506 | Ubongo Extreme (2007) | 6.182 |
| 1097 | Um Reifenbreite (1979) | 6.359 |
| 2350 | Urland (2001) | 5.931 |
| 439 | Vasco da Gama (2009) | 6.894 |
| 1383 | Villa Paletti (2001) | 6.237 |
| 112 | Village (2011) | 7.402 |
| 5609 | Waka Waka (2012) | 5.611 |
| 824 | Warrior Knights (2006) | 6.530 |
| 728 | The Werewolves of Miller's Hollow (2001) | 6.614 |
| 12612 | Willi Wacker (1986) | 5.496 |
| 449 | World Without End (2009) | 6.884 |
| 473 | XCOM: The Board Game (2015) | 6.855 |
| 473 | XCOM: The Board Game (2015) | 6.855 |
| 440 | Yspahan (2006) | 6.893 |
| 319 | Zombicide (2012) | 7.024 |
| 1 to 223 of 223 Page 1. 1 |